 | | HSRO-A02NP
4-Stage (Without Pump)
Features:
|
| • | Applicable Water: Running or Underground |
| • | Input Water Pressure: 50-60 Psi |
| • | RO Output: 50/75/100 GPD |
| • | Storage Tank: 3.2 Gallons |
| • | Dimensions: W36 x D13 x H45 cm |
|
|
 | | HSRO-A03NP
5-Stage (Without Pump)
Features:
|
| • | Applicable Water: Running or Underground |
| • | Input Water Pressure: 50-60 PSi |
| • | RO Output: 50/75/100 GPD |
| • | Storage Tank: 3.2 Gallons |
| • | Dimensions: W37 x D18 x H45 cm |
|
|
 | | HSRO-102BWH
5-Stage Manual Flushing
Features:
|
| • | Applicable Water: Running or Underground |
| • | RO Output: 50/75/100 GPD |
| • | Dimensions: L37 x W20 x H45 cm |
| • | Voltage: 110/220 V AC |
| • | Storage Tank: 3.2 Gallons |
| • | Manual flushing, auto power cut-off when filling, extends pump duration |
| • | High efficiency, silent booster pump |
| • | High effective RO membrane filters heavy metal and bacteria |
| • | Three-forked ceramic faucet is durable and attractive |
| • | Quality electromagnetic shut-off valve |
|
|
 | | HSRO-103BW
5-Stage Auto Remind Change Filter with TDS Display
Features:
|
| • | Applicable Water: Running or Underground |
| • | RO Output: 50/75/100 GPD |
| • | Dimensions: L37 x W20 x H45 cm |
| • | Voltage: 110/220 V AC |
| • | Storage Tank: 3.2 Gallons |
| • | Micro-computer meter records effective period for filter and signals when it's time to change to a new filter. It helps maintain and displace filter on time. |
| • | 24-7 TDS meter and PPM to keep track of water quality and signals when water quality worsens. |
| • | Three-forked ceramic faucet is durable and attractive. |
|
|
 | | HSRO-104BW
5-Stage Auto Flushing with TDS Display
Features:
|
| • | Applicable Water: Running or Underground |
| • | RO Output: 50/75/100 GPD |
| • | Dimensions: L37 x W20 x H45 cm |
| • | Voltage: 110/220 V AC |
| • | Storage Tank: 3.2 Gallons |
| • | Micro-computer self-cleaning RO membrane to extend its duration. |
| • | 24-7 TDS meter and PPM to keep track of water quality and signals when water quality worsens. |
| • | High quality ceramic faucet. |
|
|
 | | HSRO-105BW
5-Stage Full Function
Features:
|
| • | Applicable Water: Running or Underground |
| • | RO Output: 50/75/100 GPD |
| • | Dimensions: L37 x W20 x H45 cm |
| • | Voltage: 110/220 V AC |
| • | Storage Tank: 3.2 Gallons |
| • | Micro-computer self-cleaning RO membrane to extend its duration. |
| • | Micro-computer meter records effective period for filter and signals when it's time to change the filter. It helps maintain and displace filter on time. |
| • | 24-7 TDS meter and PPM to keep track of water quality and signals when water quality worsens. |
| • | High quality ceramic faucet. |
|
|
 | | HSRO-101BW
Standard 5-Stage
Features:
|
| • | Applicable Water: Running or Underground |
| • | RO Output: 50/75/100 GPD |
| • | Storage Tank: 3.2 Gallons |
| • | Dimensions: L37 x W20 x H45 cm |
| • | Voltage: 110/220 V AC |
| • | Auto power cut-off when filling, extends pump duration. |
| • | High efficiency, silence booster pump |
| • | High efficiency RO membrane with 50 gallons filters heavy metal and bacteria. |
| • | Two-phase faucet. |
|
|
 | | HSRO-535
Standard 5-Stage Intelligent
Features:
|
| • | Applicable Water: Running or Underground |
| • | RO Output: 50/75/100 GPD |
| • | Storage Tank: 3.2 Gallons |
| • | Dimensions: L39 x W25 x H46 cm |
| • | Voltage: 110/220 V AC |
| • | Future design, cute style. |
| • | Filter cartridge quick-change system. |
| • | Easy to maintain. |
| • | Three-fork ceramic faucet. |
|
|
 | | HSRO-575
Standard 5-Stage (with base)
Features:
|
| • | Applicable Water: Running or Underground |
| • | RO Output: 50/75/100 GPD |
| • | Storage Tank: 3.2 Gallons |
| • | Dimensions: L37 x W25 x H50 cm |
| • | Voltage: 110/220 V AC |
| • | Set on base, easy to maintain. |
| • | Firm and solid, durable and safe. |
| • | Three-fork ceramic faucet. |
|
|
 | | HSRO-101A
Standard 5-Stage
Features:
|
| • | Applicable Water: Running or Underground |
| • | RO Output: 50/75/100 GPD |
| • | Storage Tank: 3.2 Gallons |
| • | Dimensions: L37 x W20 x H45 cm |
| • | Voltage: 110/220 V AC |
| • | Auto power cut-off when filling, extends pump duration. |
| • | High efficiency, silence booster pump. |
| • | High effective RO membrane that filters heavy metal and bacteria. |
| • | Two-phase faucet. |
|
|
 | | HSRO-102AH
5-Stage Manual Flushing
Features:
|
| • | Applicable Water: Running or Underground |
| • | RO Output: 50/75/100 GPD |
| • | Storage Tank: 3.2 Gallons |
| • | Dimensions: L37 x W20 x H45 cm |
| • | Voltage: 110/220 V AC |
| • | Automatic flush and shut-off, auto power cut-off when filling, extends pump duration. |
| • | High efficiency, silence booster pump. |
| • | High effective RO membrane that filters heavy metal and bacteria. |
| • | Three-fork ceramic faucet. |
| • | Electromagnetic shut-off valve. |
|
|
 | | HSRO-103A
5-Stage Auto Remind Change Filter with TDS Display
Features:
|
| • | Applicable Water: Running or Underground |
| • | RO Output: 50/75/100 GPD |
| • | Storage Tank: 3.2 Gallons |
| • | Dimensions: L37 x W20 x H45 cm |
| • | Voltage: 110/220 V AC |
| • | Micro-computer meter records effective period for filter and signals when it's time to change to a new filter. It helps maintain and displace filter on time. |
| • | 24-7 TDS meter and PPM to keep track of water quality and signals when water quality worsens. |
| • | Three-forked ceramic faucet is durable and attractive. |
|
|
 | | HSRO-104A
5-Stage Auto Flushing with TDS Display
Features:
|
| • | Applicable Water: Running or Underground |
| • | RO Output: 50/75/100 GPD |
| • | Storage Tank: 3.2 Gallons |
| • | Dimensions: L37 x W20 x H45 cm |
| • | Voltage: 110/220 V AC |
| • | Micro-computer self-cleaning RO membrane to extend its duration. |
| • | 24-7 TDS meter and PPM to keep track of water quality and signals when water quality worsens. |
| • | Ceramic faucet. |
|
|
 | | HSRO-105A
5-Stage Full Function
Features:
|
| • | Applicable Water: Running or Underground |
| • | RO Output: 50/75/100 GPD |
| • | Storage Tank: 3.2 Gallons |
| • | Dimensions: L37 x W20 x H45 cm |
| • | Voltage: 110/220 V AC |
| • | Micro-computer self-cleaning RO membrane to extend its duration. |
| • | Micro-computer meter records effective period for filter and signals when it's time to change to a new filter. It helps maintain and displace filter on time. |
| • | 24-7 TDS meter and PPM to keep track of water quality and signals when water quality worsens. |
| • | Ceramic faucet. |
|